Details
Vehicle | Hatchback |
---|---|
Price | $2,000 |
Miles | 137,000 mi |
Color | Black |
Registration | Js2yb5a30b6301621 |
Transmission | Manual |
Drive Type | Allwheel drive |
Runs and drives , has front damage on passanger side fender also has damage to rear bumper , 137000 miles , manual transmission, allwheel drive , touchscreen stereo come take a look at this amazing looking car before it sales
Funciona y conduce, tiene daño delantero en el guardabarros lateral del pasajero también tiene daño en el parachoques trasero, 137000 millas, transmisión manual, tracción total, estéreo con pantalla táctil, eche un vistazo a este automóvil de aspecto increíble antes de que se venda
Vehicle | Hatchback |
---|---|
Price | $2,000 |
Miles | 137,000 mi |
Color | Black |
Registration | Js2yb5a30b6301621 |
Transmission | Manual |
Drive Type | Allwheel drive |
Year | 2011 |
---|---|
Make | Suzuki |
Model | Sx4 |
Vehicle | Hatchback |
Seats | 5 |
Doors | 4 |
Drive Type | Allwheel drive |
Transmission Type | Manual |
Fuel Type | Gas |
Any vehicles shown below are the correct years and models for fitment, we do not know if they have matching options to your vehicle, or if the parts are still available. Please read fitment information to help you identify if the part is correct