Details
Vehicle | Sedan |
---|---|
Price | $2,400 |
Miles | 144,000 mi |
Color | Green |
Registration | 5npet46c27h236054 |
Transmission | Automatic |
Drive Type | 2WD |
Has damage on passanger rear door also bumper an driver side rear Runs an drives , 144,000 miles , front wheel drive , automatic transmission, sunroof, power doors/seats come take a look at this vehicle vefore its gone
Tiene daños en la puerta trasera del pasajero, también parachoques trasero del lado del conductor Corre, 144,000 millas, tracción delantera, transmisión automática, techo corredizo, puertas / asientos eléctricos. Eche un vistazo a este vehículo antes de que se vaya.
Vehicle | Sedan |
---|---|
Price | $2,400 |
Miles | 144,000 mi |
Color | Green |
Registration | 5npet46c27h236054 |
Transmission | Automatic |
Drive Type | 2WD |
Year | 2006 |
---|---|
Make | Hyundai |
Model | Sonata |
Vehicle | Sedan |
Seats | 5 |
Doors | 4 |
Drive Type | 2WD |
Transmission Type | Automatic |
Fuel Type | Gas |
Any vehicles shown below are the correct years and models for fitment, we do not know if they have matching options to your vehicle, or if the parts are still available. Please read fitment information to help you identify if the part is correct