Details
Vehicle | Suv |
---|---|
Price | $2,000 |
Miles | 170,000 mi |
Color | White |
Registration | 1FMPU16W84LA34563 |
Transmission | Automatic |
Drive Type | 4x4 |
Runs an drives 170,000 miles ,automatic transmission, 4wheel drive, power doors, powers seats, 3rd row seat , come take a look at this great deal before it goes
Funciona con un recorrido de 170,000 millas, transmisión automática, tracción en las 4 ruedas, puertas eléctricas, asientos eléctricos, asiento de la tercera fila, ven a echar un vistazo a esta gran oferta antes de que se vaya
Vehicle | Suv |
---|---|
Price | $2,000 |
Miles | 170,000 mi |
Color | White |
Registration | 1FMPU16W84LA34563 |
Transmission | Automatic |
Drive Type | 4x4 |
Year | 2004 |
---|---|
Make | Ford |
Model | Expedition XLT |
Vehicle | Suv |
Doors | 4 |
Drive Type | 4x4 |
Transmission Type | Automatic |
Fuel Type | Gas |
Any vehicles shown below are the correct years and models for fitment, we do not know if they have matching options to your vehicle, or if the parts are still available. Please read fitment information to help you identify if the part is correct