Details
Vehicle | Sedan |
---|---|
Price | $2,000 |
Miles | 208,748 mi |
Color | Blue |
Registration | WAULC68E13A326540 |
Transmission | Auto/manual |
Drive Type | Allwheel druve |
Runs an drives , 208,784 miles , auto/manual transmission, power doors , power seats, sunroof , touch screen stereo , leather interior, need some trim pieces on the inside come take a look at this vehicle before it goes.
Funciona con unidades, 208,784 millas, transmisión automática / manual, puertas eléctricas, asientos eléctricos, techo corredizo, estéreo con pantalla táctil, interior de cuero, necesita algunas molduras en el interior. Eche un vistazo a este vehículo antes de partir.
Vehicle | Sedan |
---|---|
Price | $2,000 |
Miles | 208,748 mi |
Color | Blue |
Registration | WAULC68E13A326540 |
Transmission | Auto/manual |
Drive Type | Allwheel druve |
Year | 2003 |
---|---|
Make | Audi |
Model | A4 Quattro |
Vehicle | Sedan |
Seats | 5 |
Doors | 4 |
Drive Type | Allwheel druve |
Transmission Type | Auto/manual |
Fuel Type | Gas |
Any vehicles shown below are the correct years and models for fitment, we do not know if they have matching options to your vehicle, or if the parts are still available. Please read fitment information to help you identify if the part is correct